Menu
Desserts
Dessert of the Week | 5.95 | ||
Crumble (ask server for options) | 5.95 | ||
Hot Raspberries and Ice Cream | 5.95 | ||
Cheesecake of the Week | 5.95 | ||
Your choice of Ice Cream | 3.95 | ||
- with chocolate sauce | 4.25 | ||
Banoffee Pie | Biscuit base topped with caramel, finished with fresh banana and whipped cream | 5.95 | |
Hot Chocolate Fudge Cake | Served with ice cream or cream | 5.95 | |
Special Nutella and Banana Pizza (share) | |||
- small | 6.95 | ||
- large | 8.95 |
No room for a dessert?
Sweet Treat and Tea | 3.25 | ||
Sweet Treat and Coffee | 3.50 |